
AC 17238
Air Flow | 145-165 CFM |
Lead Wire | UL 1430 18AWG |
Outer Casing | Aluminum alloy |
Blade Material | PBT+30%GF UL94 V-0 |
Storage Temperature | -40~80℃ |
Operating Temperature | -20~70℃ |
Model | Tearing System | Voltage (VAC) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch- H2O) | Noise (dBA) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
SA17238A1HBL/T | BALL | 110-120 | 50/60 | 0.36/0.33 | 30/28 | 2500/2500 | 145/145 | 0.46/0.46 | 55/55 | 760 |
SA17238A2HBL/T | BALL | 220-240 | 50/60 | 0.18/0.16 | 30/27 | 2600/2700 | 156/165 | 0.55/0.63 | 56/58 | 760 |
L/T Where L: Lead wire T: Terminals
Air Flow-Static Pressure Characteristics


External Dimonsion(mm)


- All model could be customized, please contact with sales.
- Dual voltage 115V/230V and voltage 240V or special voltage 380V (Model 1238, 1725) are available.
- Specifications are subject to change without notice.